Usage Statistics for racingpaintshop.com

Summary Period: February 2012
Generated 29-Feb-2012 06:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6335
Total Files 3875
Total Pages 5106
Total Visits 2860
Total KBytes 22820
Total Unique Sites 874
Total Unique URLs 273
Total Unique Referrers 209
Total Unique User Agents 281
. Avg Max
Hits per Hour 9 602
Hits per Day 218 800
Files per Day 133 400
Pages per Day 176 698
Sites per Day 30 95
Visits per Day 98 125
KBytes per Day 787 5202
Hits by Response Code
Code 200 - OK 61.17% 3875
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.36% 23
Code 400 - Bad Request 0.35% 22
Code 403 - Forbidden 0.66% 42
Code 404 - Not Found 37.30% 2363
Code 408 - Request Timeout 0.06% 4
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 243 3.84% 144 3.72% 204 4.00% 115 4.02% 94 10.76% 1950 8.55%
2 171 2.70% 116 2.99% 131 2.57% 88 3.08% 77 8.81% 522 2.29%
3 800 12.63% 400 10.32% 698 13.67% 109 3.81% 85 9.73% 5202 22.79%
4 184 2.90% 113 2.92% 152 2.98% 103 3.60% 88 10.07% 229 1.00%
5 145 2.29% 109 2.81% 120 2.35% 91 3.18% 75 8.58% 455 1.99%
6 297 4.69% 136 3.51% 264 5.17% 98 3.43% 86 9.84% 178 0.78%
7 180 2.84% 128 3.30% 139 2.72% 97 3.39% 80 9.15% 724 3.17%
8 202 3.19% 106 2.74% 147 2.88% 100 3.50% 85 9.73% 310 1.36%
9 240 3.79% 173 4.46% 201 3.94% 93 3.25% 87 9.95% 234 1.03%
10 184 2.90% 127 3.28% 146 2.86% 120 4.20% 93 10.64% 195 0.85%
11 227 3.58% 115 2.97% 185 3.62% 125 4.37% 90 10.30% 338 1.48%
12 214 3.38% 118 3.05% 171 3.35% 108 3.78% 89 10.18% 178 0.78%
13 8 0.13% 6 0.15% 7 0.14% 7 0.24% 8 0.92% 6 0.03%
14 173 2.73% 115 2.97% 137 2.68% 108 3.78% 95 10.87% 522 2.29%
15 150 2.37% 100 2.58% 122 2.39% 99 3.46% 78 8.92% 241 1.06%
16 126 1.99% 84 2.17% 95 1.86% 86 3.01% 68 7.78% 316 1.39%
17 177 2.79% 127 3.28% 143 2.80% 118 4.13% 81 9.27% 1155 5.06%
18 430 6.79% 326 8.41% 368 7.21% 118 4.13% 87 9.95% 580 2.54%
19 184 2.90% 125 3.23% 130 2.55% 108 3.78% 80 9.15% 712 3.12%
20 232 3.66% 106 2.74% 180 3.53% 103 3.60% 86 9.84% 324 1.42%
21 238 3.76% 121 3.12% 168 3.29% 118 4.13% 90 10.30% 437 1.91%
22 235 3.71% 112 2.89% 176 3.45% 96 3.36% 82 9.38% 497 2.18%
23 196 3.09% 122 3.15% 156 3.06% 117 4.09% 85 9.73% 241 1.06%
24 312 4.93% 215 5.55% 247 4.84% 113 3.95% 87 9.95% 2922 12.81%
25 158 2.49% 106 2.74% 120 2.35% 97 3.39% 65 7.44% 422 1.85%
26 150 2.37% 104 2.68% 121 2.37% 95 3.32% 63 7.21% 351 1.54%
27 295 4.66% 188 4.85% 228 4.47% 102 3.57% 75 8.58% 3186 13.96%
28 166 2.62% 121 3.12% 134 2.62% 115 4.02% 76 8.70% 376 1.65%
29 18 0.28% 12 0.31% 16 0.31% 14 0.49% 13 1.49% 17 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 3.00% 3 102 2.63% 4 123 2.41% 22 638 2.80%
1 7 210 3.31% 5 153 3.95% 5 170 3.33% 17 494 2.16%
2 6 177 2.79% 3 112 2.89% 4 127 2.49% 31 890 3.90%
3 10 317 5.00% 8 255 6.58% 9 275 5.39% 99 2882 12.63%
4 7 219 3.46% 3 113 2.92% 6 180 3.53% 27 783 3.43%
5 7 223 3.52% 4 138 3.56% 6 176 3.45% 17 500 2.19%
6 8 251 3.96% 4 126 3.25% 6 191 3.74% 16 460 2.01%
7 7 220 3.47% 5 150 3.87% 6 177 3.47% 24 709 3.11%
8 10 312 4.93% 5 159 4.10% 8 238 4.66% 40 1162 5.09%
9 8 232 3.66% 5 156 4.03% 6 182 3.56% 37 1060 4.65%
10 7 230 3.63% 4 138 3.56% 6 175 3.43% 30 866 3.80%
11 9 283 4.47% 4 142 3.66% 7 225 4.41% 8 240 1.05%
12 8 236 3.73% 4 120 3.10% 5 173 3.39% 21 621 2.72%
13 8 243 3.84% 5 151 3.90% 7 206 4.03% 11 333 1.46%
14 6 182 2.87% 4 135 3.48% 5 149 2.92% 13 388 1.70%
15 9 272 4.29% 5 170 4.39% 7 219 4.29% 10 278 1.22%
16 7 210 3.31% 3 114 2.94% 5 169 3.31% 22 640 2.80%
17 8 242 3.82% 5 157 4.05% 6 177 3.47% 10 288 1.26%
18 5 153 2.42% 3 89 2.30% 3 110 2.15% 19 549 2.41%
19 29 854 13.48% 14 427 11.02% 26 754 14.77% 197 5703 24.99%
20 6 178 2.81% 4 124 3.20% 4 140 2.74% 8 230 1.01%
21 8 258 4.07% 5 159 4.10% 7 213 4.17% 23 672 2.94%
22 14 425 6.71% 12 360 9.29% 13 381 7.46% 77 2222 9.74%
23 7 218 3.44% 4 125 3.23% 6 176 3.45% 7 212 0.93%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 2761 43.58% 2168 9.50% /
2 377 5.95% 1033 4.53% /webalizer/
3 41 0.65% 164 0.72% /modlogan/
4 32 0.51% 2450 10.74% /webalizer/usage_201112.html
5 27 0.43% 3131 13.72% /webalizer/usage_201201.html
6 15 0.24% 1707 7.48% /webalizer/usage_201202.html
7 11 0.17% 50 0.22% /modlogan/mla-robots-201112.html
8 10 0.16% 57 0.25% /modlogan/mla-user-201112.html
9 10 0.16% 20 0.09% /modlogan/modlogan.css
10 9 0.14% 42 0.18% /modlogan/mla-req-201112.html
11 8 0.13% 42 0.18% /modlogan/mla-req-201201.html
12 8 0.13% 32 0.14% /modlogan/mla-start-201112.html
13 8 0.13% 33 0.14% /modlogan/mla-visits-201112.html
14 8 0.13% 91 0.40% /modlogan/mla-web_generic_daily-201112.html
15 8 0.13% 90 0.40% /modlogan/mla-web_generic_hourly-201112.html
16 8 0.13% 54 0.24% /modlogan/mla-web_generic_summary-201112.html
17 8 0.13% 106 0.47% /modlogan/mla-web_request_url_traffic-201112.html
18 7 0.11% 31 0.14% /modlogan/mla-server-201112.html
19 7 0.11% 31 0.14% /modlogan/mla-server-201201.html
20 7 0.11% 28 0.12% /modlogan/mla-start-201202.html
21 7 0.11% 80 0.35% /modlogan/mla-web_generic_hourly-201201.html
22 7 0.11% 47 0.21% /modlogan/mla-web_request_extensions_traffic-201112.html
23 7 0.11% 37 0.16% /modlogan/mla-web_request_protocol-201112.html
24 7 0.11% 115 0.51% /modlogan/mla-web_request_url-201112.html
25 7 0.11% 32 0.14% /modlogan/mla-web_robot_searchengine-201112.html
26 7 0.11% 89 0.39% /modlogan/mla-web_server_broken_links-201112.html
27 7 0.11% 23 0.10% /modlogan/mla-web_server_vhosts-201112.html
28 6 0.09% 634 2.78% /modlogan/mla-full-web_request_url_traffic-201112.html
29 6 0.09% 27 0.12% /modlogan/mla-robots-201201.html
30 6 0.09% 27 0.12% /modlogan/mla-server-201202.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 27 0.43% 3131 13.72% /webalizer/usage_201201.html
2 32 0.51% 2450 10.74% /webalizer/usage_201112.html
3 2761 43.58% 2168 9.50% /
4 15 0.24% 1707 7.48% /webalizer/usage_201202.html
5 377 5.95% 1033 4.53% /webalizer/
6 3 0.05% 930 4.07% /modlogan/mla-full-web_user_host_visits-201201.html
7 3 0.05% 929 4.07% /modlogan/mla-full-web_user_host-201201.html
8 4 0.06% 747 3.27% /modlogan/mla-full-web_request_url-201201.html
9 6 0.09% 634 2.78% /modlogan/mla-full-web_request_url_traffic-201112.html
10 5 0.08% 560 2.45% /modlogan/mla-full-web_server_broken_links-201112.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2761 43.58% 2143 85.96% /
2 377 5.95% 144 5.78% /webalizer/
3 41 0.65% 20 0.80% /modlogan/
4 32 0.51% 13 0.52% /webalizer/usage_201112.html
5 27 0.43% 9 0.36% /webalizer/usage_201201.html
6 15 0.24% 7 0.28% /webalizer/usage_201202.html
7 11 0.17% 5 0.20% /modlogan/mla-robots-201112.html
8 9 0.14% 4 0.16% /modlogan/mla-req-201112.html
9 10 0.16% 4 0.16% /modlogan/mla-user-201112.html
10 8 0.13% 4 0.16% /modlogan/mla-visits-201112.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 2761 43.58% 2298 87.01% /
2 377 5.95% 142 5.38% /webalizer/
3 41 0.65% 21 0.80% /modlogan/
4 32 0.51% 11 0.42% /webalizer/usage_201112.html
5 15 0.24% 10 0.38% /webalizer/usage_201202.html
6 27 0.43% 8 0.30% /webalizer/usage_201201.html
7 9 0.14% 4 0.15% /modlogan/mla-req-201112.html
8 11 0.17% 4 0.15% /modlogan/mla-robots-201112.html
9 10 0.16% 4 0.15% /modlogan/mla-user-201112.html
10 8 0.13% 4 0.15% /modlogan/mla-visits-201112.html

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 597 9.42% 265 6.84% 4863 21.31% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
2 205 3.24% 205 5.29% 162 0.71% 1 0.03% 176.14.166.251
3 200 3.16% 89 2.30% 1375 6.03% 52 1.82% 208.115.113.91
4 181 2.86% 181 4.67% 854 3.74% 85 2.97% 178-137-16-47-lvv.broadband.kyivstar.net
5 178 2.81% 178 4.59% 141 0.62% 157 5.49% 8.218.202.1.static.bjtelecom.net
6 114 1.80% 67 1.73% 2625 11.50% 8 0.28% crawl-66-249-72-149.googlebot.com
7 107 1.69% 65 1.68% 1927 8.44% 82 2.87% spider-199-21-99-118.yandex.com
8 80 1.26% 0 0.00% 41 0.18% 2 0.07% 61.190.80.202
9 80 1.26% 80 2.06% 0 0.00% 1 0.03% 65.94.97.44
10 72 1.14% 62 1.60% 716 3.14% 64 2.24% 213.186.127.9.utel.net.ua
11 72 1.14% 48 1.24% 51 0.22% 12 0.42% sticker00.yandex.ru
12 61 0.96% 59 1.52% 3460 15.16% 2 0.07% 57.232.238.178.static.giga-dns.com
13 52 0.82% 20 0.52% 370 1.62% 27 0.94% crawl-66-249-71-18.googlebot.com
14 50 0.79% 49 1.26% 679 2.98% 1 0.03% 38.100.21.14
15 48 0.76% 16 0.41% 164 0.72% 20 0.70% crawl-66-249-72-204.googlebot.com
16 44 0.69% 3 0.08% 17 0.08% 2 0.07% 38.111.147.83
17 39 0.62% 26 0.67% 27 0.12% 13 0.45% promoter.la.net.ua
18 39 0.62% 0 0.00% 20 0.09% 1 0.03% unknown.deca.tv
19 38 0.60% 11 0.28% 45 0.20% 4 0.14% crawl-66-249-71-21.googlebot.com
20 37 0.58% 37 0.95% 0 0.00% 7 0.24% 115-166-11-209.ip.adam.com.au
21 37 0.58% 0 0.00% 20 0.09% 0 0.00% 124.115.6.12
22 37 0.58% 0 0.00% 19 0.08% 1 0.03% 210.114.175.174
23 37 0.58% 8 0.21% 22 0.10% 8 0.28% 220.181.125.68
24 36 0.57% 24 0.62% 25 0.11% 12 0.42% 109.230.213.188
25 36 0.57% 0 0.00% 6 0.03% 1 0.03% 173.242.125.206
26 36 0.57% 32 0.83% 73 0.32% 2 0.07% c.aihit.com
27 36 0.57% 0 0.00% 18 0.08% 1 0.03% static-62-233-174-242.devs.futuro.pl
28 35 0.55% 34 0.88% 28 0.12% 34 1.19% baiduspider-220-181-108-86.crawl.baidu.com
29 34 0.54% 0 0.00% 17 0.08% 1 0.03% 221.174.50.136
30 34 0.54% 34 0.88% 27 0.12% 34 1.19% baiduspider-123-125-71-28.crawl.baidu.com

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 9.42% 265 6.84% 4863 21.31% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
2 61 0.96% 59 1.52% 3460 15.16% 2 0.07% 57.232.238.178.static.giga-dns.com
3 114 1.80% 67 1.73% 2625 11.50% 8 0.28% crawl-66-249-72-149.googlebot.com
4 107 1.69% 65 1.68% 1927 8.44% 82 2.87% spider-199-21-99-118.yandex.com
5 200 3.16% 89 2.30% 1375 6.03% 52 1.82% 208.115.113.91
6 181 2.86% 181 4.67% 854 3.74% 85 2.97% 178-137-16-47-lvv.broadband.kyivstar.net
7 72 1.14% 62 1.60% 716 3.14% 64 2.24% 213.186.127.9.utel.net.ua
8 50 0.79% 49 1.26% 679 2.98% 1 0.03% 38.100.21.14
9 16 0.25% 12 0.31% 484 2.12% 3 0.10% crawl-66-249-72-137.googlebot.com
10 32 0.51% 19 0.49% 413 1.81% 1 0.03% spider19.mail.ru

Top 30 of 209 Total Referrers
# Hits Referrer
1 4647 73.35% - (Direct Request)
2 205 3.24% http://ipoteka-moskva.tk
3 39 0.62% www.dabloggs.com
4 10 0.16% http://bedbathand-beyondcoupons.com/
5 10 0.16% http://equipmentgvwhhb.cwahi.net/sitemap.html
6 10 0.16% http://www.everything4360.com/
7 10 0.16% http://www.everything4360.com/Xbox360_3_red_light_fix.html
8 10 0.16% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
9 10 0.16% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
10 10 0.16% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
11 10 0.16% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
12 10 0.16% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
13 10 0.16% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
14 9 0.14% http://seobabai.ru/progon-sajta-obyavleniya-reklamy
15 7 0.11% http://www.nogripracing.com/forum/showthread.php
16 5 0.08% http://affirmancepkpqe.cwahi.net/
17 5 0.08% http://affirmancepkpqe.cwahi.net/sitemap.html
18 5 0.08% http://agreementagtca.cwahi.net/sitemap.html
19 5 0.08% http://corporaterhgk.cwahi.net/
20 5 0.08% http://earningsxxw.cwahi.net/sitemap.html
21 5 0.08% http://facilitiesvdvn.cwahi.net/sitemap.html
22 5 0.08% http://fecundxgf.cwahi.net/
23 5 0.08% http://homographkay.dousetsu.com/sitemap.html
24 5 0.08% http://julidur.dax.ru/
25 5 0.08% http://maladjustedkkdsh.cwahi.net/sitemap.html
26 5 0.08% http://marketmbu.dousetsu.com/
27 5 0.08% http://moltenfnenvm.cwahi.net/sitemap.html
28 5 0.08% http://momentariltkf.dousetsu.com/
29 5 0.08% http://momentariltkf.dousetsu.com/sitemap.html
30 5 0.08% http://moyudigu.netai.net/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% intitle:index.of ”last modified” ”parent directory” corel paintshop x4 -htm -html -php -asp
2 1 25.00% pppoe.kzn.ertelecom.ru
3 1 25.00% race paint shop
4 1 25.00% racingpaintshop.com

Top 15 of 281 Total User Agents
# Hits User Agent
1 1554 24.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 597 9.42% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 311 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 232 3.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 179 2.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 178 2.81% \"Mozilla/5.0
7 128 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
8 126 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 120 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 86 1.36% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 72 1.14% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 59 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 50 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 45 0.71% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 44 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2868 45.27% 1943 50.14% 16592 72.71% Commercial (com)
2 1808 28.54% 1000 25.81% 3117 13.66% Unresolved/Unknown
3 708 11.18% 464 11.97% 1441 6.31% Network (net)
4 242 3.82% 133 3.43% 548 2.40% Russian Federation
5 214 3.38% 156 4.03% 814 3.57% Ukraine
6 60 0.95% 11 0.28% 33 0.15% Poland
7 59 0.93% 19 0.49% 45 0.20% France
8 42 0.66% 39 1.01% 2 0.01% Australia
9 39 0.62% 0 0.00% 20 0.09% Tuvalu
10 34 0.54% 5 0.13% 15 0.07% Germany
11 27 0.43% 18 0.46% 19 0.08% Israel
12 24 0.38% 16 0.41% 17 0.07% Lithuania
13 18 0.28% 0 0.00% 9 0.04% Mexico
14 17 0.27% 6 0.15% 15 0.07% Italy
15 16 0.25% 2 0.05% 9 0.04% Netherlands
16 15 0.24% 9 0.23% 20 0.09% Czech Republic
17 15 0.24% 7 0.18% 10 0.04% United Kingdom
18 13 0.21% 9 0.23% 8 0.04% China
19 12 0.19% 3 0.08% 13 0.06% New Zealand
20 10 0.16% 2 0.05% 4 0.02% Brazil
21 10 0.16% 2 0.05% 5 0.02% Japan
22 8 0.13% 1 0.03% 4 0.02% Belgium
23 8 0.13% 3 0.08% 5 0.02% Romania
24 7 0.11% 4 0.10% 5 0.02% Generic TLD (info)
25 7 0.11% 1 0.03% 4 0.02% Portugal
26 6 0.09% 2 0.05% 3 0.01% Austria
27 6 0.09% 4 0.10% 4 0.02% Saudi Arabia
28 5 0.08% 2 0.05% 3 0.01% Sweden
29 4 0.06% 2 0.05% 3 0.01% Non-Profit (org)
30 4 0.06% 3 0.08% 1 0.01% Indonesia


Generated by Webalizer Version 2.20